USA Roster and Standings - USA vs T&T in Denver
Where we Stand in Qualifying:
The USA is currently in 4th place, just 1 point out of 3rd and the automatic qualification to the World Cup.
U.S. MNT VS. TRINIDAD & TOBAGO (JUNE 8) & MEXICO (JUNE 11) - 2018 WORLD CUP FINAL ROUND QUALIFYING:
| PLAYER | POS. | HT. | WT. | BIRTHDATE | HOMETOWN | CLUB/COLLEGE | CAPS/G |
|---|---|---|---|---|---|---|---|
| Kellyn Acosta | M | 5-10 | 150 | 7/25/95 | Plano, Texas | FC Dallas | 5/0 |
| Jozy Altidore | F | 6-1 | 175 | 11/6/89 | Boca Raton, Fla. | Toronto FC | 102/37 |
| Paul Arriola | M | 5-8 | 145 | 2/5/95 | Chula Vista, Calif. | Club Tijuana (Mexico) | 4/2 |
| DaMarcus Beasley | D | 5-8 | 145 | 5/24/82 | Ft. Wayne, Ind. | Houston Dynamo | 124/17 |
| Alejandro Bedoya | M | 6-0 | 160 | 4/29/87 | Weston, Fla. | Philadelphia Union | 59/2 |
| Matt Besler | D | 6-0 | 170 | 2/11/87 | Overland Park, Kan. | Sporting Kansas City | 39/1 |
| Michael Bradley | M | 6-2 | 185 | 7/31/87 | Princeton, N.J. | Toronto FC | 130/16 |
| John Brooks | D | 6-4 | 175 | 1/28/93 | Berlin, Germany | Hertha Berlin (Germany) | 30/3 |
| Geoff Cameron | D | 6-3 | 185 | 7/11/85 | Attleboro, Mass. | Stoke City (England) | 50/4 |
| Clint Dempsey | F | 6-1 | 170 | 3/9/83 | Nacogdoches, Texas | Seattle Sounders FC | 132/56 |
| Omar Gonzalez | D | 6-5 | 210 | 10/11/88 | Dallas, Texas | Pachuca (Mexico) | 37/1 |
| Brad Guzan | GK | 6-4 | 210 | 9/9/84 | Homer Glen, Ill. | Atlanta United FC | 53/0 |
| Matt Hedges | D | 6-4 | 190 | 4/1/90 | Carmel, Indiana | FC Dallas | 1/0 |
| Ethan Horvath | GK | 6-3 | 185 | 6/9/95 | Highland Ranch, Colo. | Molde FK (Norway) | 1/0 |
| Tim Howard | GK | 6-3 | 210 | 3/6/79 | North Brunswick, N.J. | Colorado Rapids | 113/0 |
| Fabian Johnson | M | 6-0 | 155 | 12/11/87 | Munich, Germany | Borussia Moenchengladbach (Germany) | 54/2 |
| Dax McCarty | M | 5-9 | 150 | 4/30/87 | Winter Park, Fla. | Chicago Fire | 6/0 |
| Jordan Morris | F | 5-11 | 185 | 10/26/94 | Mercer Island, Wash. | Seattle Sounders FC | 14/2 |
| Darlington Nagbe | M | 5-9 | 165 | 7/19/90 | Lakewood, Ohio | Portland Timbers | 14/1 |
| Christian Pulisic | M | 5-8 | 140 | 9/18/98 | Hershey, Pa. | Borussia Dortmund (Germany) | 13/4 |
| Tim Ream | D | 6-1 | 165 | 10/5/87 | St. Louis, Mo. | Fulham (England) | 23/1 |
| Nick Rimando | GK | 5-10 | 185 | 6/17/79 | Montclair, Calif. | Real Salt Lake | 22/0 |
| Jorge Villafaña | D | 5-9 | 150 | 9/16/89 | Anaheim, Calif. | Santos Laguna (Mexico) | 4/0 |
| Bobby Wood | F | 5-10 | 165 | 11/15/92 | Irvine, Calif. | Hamburg (Germany) | 29/8 |
| DeAndre Yedlin | D | 5-8 | 150 | 7/9/93 | Seattle, Wash. | Newcastle (England) | 43/0 |
| Graham Zusi | D | 5-10 | 160 | 8/18/86 | Longwood, Fla. | Sporting Kansas City | 46/5 |
June 05, 2017